Department of Internal Medicine, Kosin University College of Medicine, Busan, Korea
Copyright © 2020 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
M + M group (n=35) | M + P group (n=34) | M + E group (n=36) | p-value | |
---|---|---|---|---|
Time to sedationa), mean±SD, min | 3.2±1.8 | 2.9±1.0 | 2.6±0.6 | 0.079 |
Total procedure timeb), mean±SD, min | 6.5±2.1 | 6.4±1.4 | 6.0±1.2 | 0.312 |
Recovery timec), mean±SD, min | 60.7±28.8 | 38.5±21.3 | 49.4±27.9 | 0.003 |
Administration of maintenance sedative | ||||
Number of administrations, n (%) | 0.095 | |||
One | 24 (68.6) | 22 (64.7) | 31 (86.1) | |
Two | 7 (20.0) | 12 (35.3) | 5 (13.9) | |
More than three | 4 (11.4) | 0 (0.0) | 0 (0.0) | |
Time of administrationd) | ||||
First, mean±SD, min | 2.8±0.9 | 2.5±0.7 | 2.5±0.7 | 0.089 |
Second, mean±SD, min | 5.2±1.2 | 4.4±1.3 | 4.8±1.3 | 0.359 |
Third, mean±SD, min | 6.5±0.6 | N/A | N/A | |
Satisfaction | ||||
Patients, n (%) | 0.288 | |||
Dissatisfied (0–3) | 0 (0.0) | 0 (0.0) | 1 (2.8) | |
Ordinary (4–6) | 2 (5.7) | 0 (0.0) | 0 (0.0) | |
Satisfied (7–10) | 33 (94.3) | 34 (100) | 35 (97.2) | |
Endoscopists, n (%) | 0.164 | |||
Dissatisfied (0–3) | 0 (0.0) | 0 (0.0) | 4 (11.1) | |
Ordinary (4–6) | 9 (25.7) | 10 (29.4) | 8 (22.2) | |
Satisfied (7–10) | 26 (74.3) | 24 (70.6) | 24 (66.7) |
N/A, not available; SD, standard deviation.
a)Time interval between initial administration of sedative and insertion of the endoscope.
b)Time interval from insertion to removal of the endoscope.
c)Time interval between removal of the endoscope and full-awaken state of the patient (Aldrete score of 10).
d)Time interval from initial administration of sedative to administration of maintenance drug.
M + M group (n=35) | M + P group (n=34) | M + E group (n=36) | p-value | |
---|---|---|---|---|
Age (yr), mean±SD | 54.8±8.3 | 56.1±5.6 | 55.1±6.5 | 0.729 |
Sex, n (%) | 0.666 | |||
Male | 17 (48.6) | 13 (38.2) | 17 (47.2) | |
Female | 18 (51.4) | 21 (61.8) | 19 (52.8) | |
BMI (kg/m2), mean±SD | 24.0±3.6 | 24.7±3.6 | 24.7±3.4 | 0.654 |
Cigarette smoking, n (%) | 5 (14.3) | 4 (11.8) | 3 (8.3) | 0.570 |
Alcohol intake, n (%) | 12 (34.3) | 14 (41.2) | 12 (33.3) | 0.765 |
ASA status, n (%) | 0.657 | |||
I | 34 (97.1) | 34 (100) | 36 (100) | |
II | 1 (2.9) | 0 (0.0) | 0 (0.0) | |
Comorbidities, n (%) | ||||
Hypertension | 3 (8.6) | 4 (11.8) | 6 (16.6) | 0.706 |
Diabetes | 3 (8.6) | 5 (14.7) | 5 (13.9) | 0.810 |
Chronic kidney disease | 0 (0.0) | 0 (0.0) | 1 (2.8) | 1.0 |
Chronic liver disease | 1 (2.9) | 1 (2.9) | 1 (2.8) | 1.0 |
Cardiovascular disease | 1 (2.9) | 2 (5.9) | 5 (13.9) | 0.270 |
Transient cerebral ischemia | 1 (2.9) | 0 (0.0) | 1 (2.8) | 0.820 |
Baseline vital sign, mean±SD | ||||
Systolic blood pressure (mm Hg) | 120.0±11.8 | 122.8±13.9 | 124.0±13.7 | 0.438 |
Diastolic blood pressure (mm Hg) | 70.2±9.2 | 72.7±9.1 | 75.0±8.2 | 0.079 |
Heart rate (/min) | 71.2±11.2 | 74.1±12.2 | 74.3±10.7 | 0.450 |
O2 saturation (%) | 97.6±1.5 | 97.6±1.5 | 97.4±1.7 | 0.835 |
M + M group (n=35) | M + P group (n=34) | M + E group (n=36) | p-value | |
---|---|---|---|---|
Time to sedation |
3.2±1.8 | 2.9±1.0 | 2.6±0.6 | 0.079 |
Total procedure time |
6.5±2.1 | 6.4±1.4 | 6.0±1.2 | 0.312 |
Recovery time |
60.7±28.8 | 38.5±21.3 | 49.4±27.9 | 0.003 |
Administration of maintenance sedative | ||||
Number of administrations, n (%) | 0.095 | |||
One | 24 (68.6) | 22 (64.7) | 31 (86.1) | |
Two | 7 (20.0) | 12 (35.3) | 5 (13.9) | |
More than three | 4 (11.4) | 0 (0.0) | 0 (0.0) | |
Time of administration |
||||
First, mean±SD, min | 2.8±0.9 | 2.5±0.7 | 2.5±0.7 | 0.089 |
Second, mean±SD, min | 5.2±1.2 | 4.4±1.3 | 4.8±1.3 | 0.359 |
Third, mean±SD, min | 6.5±0.6 | N/A | N/A | |
Satisfaction | ||||
Patients, n (%) | 0.288 | |||
Dissatisfied (0–3) | 0 (0.0) | 0 (0.0) | 1 (2.8) | |
Ordinary (4–6) | 2 (5.7) | 0 (0.0) | 0 (0.0) | |
Satisfied (7–10) | 33 (94.3) | 34 (100) | 35 (97.2) | |
Endoscopists, n (%) | 0.164 | |||
Dissatisfied (0–3) | 0 (0.0) | 0 (0.0) | 4 (11.1) | |
Ordinary (4–6) | 9 (25.7) | 10 (29.4) | 8 (22.2) | |
Satisfied (7–10) | 26 (74.3) | 24 (70.6) | 24 (66.7) |
M + M group (n=35) | M + P group (n=34) | M + E group (n=36) | p-value | |
---|---|---|---|---|
Overall cardiovascular adverse events, n (%) | 8 (22.9) | 5 (14.7) | 6 (16.7) | |
Tachycardia | 6 (17.1) | 3 (8.8) | 5 (13.9) | 0.634 |
Bradycardia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.0 |
Transient hypotension | 2 (5.7) | 2 (5.9) | 1 (2.8) | 0.740 |
Arrhythmia | 0 (0.0) | 0 (0.0) | 0 (0.0) | 1.0 |
Overall respiratory adverse events, n (%) | 1 (2.8) | 3 (8.8) | 4 (11.1) | 0.434 |
Myoclonus, n (%) | ||||
Occurrence | 0 (0.0) | 0 (0.0) | 3 (8.3) | 0.105 |
Overall cardiovascular adverse events |
Overall respiratory adverse events |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age, yr | 1.02 (0.93–1.11) | 0.730 | 0.93 (0.82–1.05) | 0.219 |
Sex | ||||
Male | 1 | 1 | ||
Female | 1.65 (0.37–7.29) | 0.511 | 15.73 (0.69–359.76) | 0.084 |
BMI | 1.22 (1.02–1.46) | 0.030 | 0.96 (0.74–1.25) | 0.746 |
Alcohol | 3.03 (0.77–11.96) | 0.113 | 0.48 (0.05–4.99) | 0.541 |
Smoking | 0.85 (0.29–2.46) | 0.758 | 2.98 (0.39–22.93) | 0.295 |
Total procedure time | 1.10 (0.78–1.55) | 0.600 | 1.17 (0.62–2.20) | 0.635 |
Sedative | ||||
Etomidate | 1 | 1 | ||
Midazolam | 2.96 (0.68–12.94) | 0.150 | 0.12 (0.01–1.59) | 0.108 |
Propofol | 0.78 (0.16–3.89) | 0.762 | 0.52 (0.09–2.88) | 0.453 |
ASA, American Society of Anesthesiologists; BMI, body mass index; SD, standard deviation.
N/A, not available; SD, standard deviation. Time interval between initial administration of sedative and insertion of the endoscope. Time interval from insertion to removal of the endoscope. Time interval between removal of the endoscope and full-awaken state of the patient (Aldrete score of 10). Time interval from initial administration of sedative to administration of maintenance drug.
BMI, body mass index; CI, confidence interval; OR, odds ratio.