1Department of Medicine, Baylor College of Medicine, Houston, TX, USA
2Section of Gastroenterology and Hepatology, Baylor College of Medicine, Houston, TX, USA
3Austin Gastroenterology PA, Austin, TX, USA
Copyright © 2023 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: RES, RJS; Data curation: KP, RES; Formal analysis: KP, JSJ; Investigation: AT, GAK, WMA; Project administration: RJS; Supervision: RJS; Writing–original draft: KP; Writing–review & editing: all authors.
Demographics | Successful (n=16) | Unsuccessful (n=4) | p-value |
---|---|---|---|
Mean age (yr) | 56.375 | 63.25 | 0.438a) |
Ethnicity | 0.317b) | ||
Other | 4 | 0 | |
African American | 1 | 1 | |
Caucasian | 11 | 3 | |
Sex | 0.290b) | ||
Male | 12 | 3 | |
Female | 4 | 1 | |
Mean body mass index (kg/m2) | 30.0 | 24.9 | 0.139a) |
Mean Charlson comorbidity index score | 1.1 | 2.3 | 0.204a) |
Location of lesion | 0.165b) | ||
Distal esophagus | 10 | 1 | |
Gastroesophageal junction | 2 | 0 | |
Stomachc) | 4 | 3 |
Endoscopic/technical variable | Successful (n=16) | Unsuccessful (n=4) | p-value |
---|---|---|---|
Indication | 0.014a) | ||
Perforation* or postoperative leak | 14 | 2 | |
Fistula | 2 | 2 | |
Size of defect (mm) | 19 | 24 | 0.430b) |
Time to EVT (day) | 11 | 4 | 0.243b) |
Sponge placement | 0.010a) | ||
Intraluminal | 11 | 0 | |
Intracavitary | 5 | 4 | |
Mean NGT size (Fr) | 15.8 | 15.1 | 0.463b) |
Mean EVT exchange interval (day) | 4.3 | 3.9 | 0.413b) |
Mean #EVT exchanges | 5 | 4 | 0.323b) |
Mean duration of EVT (day) | 26.4 | 16.5 | 0.234b) |
Adjunctive endoscopic therapy | 11 | 2 | 0.323a) |
Duration of antibiotics (day) | 50.7 | 46.8 | 0.383b) |
Mean duration of follow-up (day) | 115.6 | 113.5 | |
Mean LOS (day) | 50.6 | 76.3 | 0.033b) |
EVT, endoscopic vacuum therapy; NGT, nasogastric tube; LOS, length of stay.
a)Chi-squared test;
b)Student t-test.
*Spontaneous and iatrogenic mechanisms of perforation included. Spontaneous perforations occurred in the setting of food impaction, foreign body ingestion, or Boerhaave syndrome. Iatrogenic perforations occurred in the setting of surgery, or post-esophageal dilation.
Demographics | Successful (n=16) | Unsuccessful (n=4) | p-value |
---|---|---|---|
Mean age (yr) | 56.375 | 63.25 | 0.438 |
Ethnicity | 0.317 |
||
Other | 4 | 0 | |
African American | 1 | 1 | |
Caucasian | 11 | 3 | |
Sex | 0.290 |
||
Male | 12 | 3 | |
Female | 4 | 1 | |
Mean body mass index (kg/m2) | 30.0 | 24.9 | 0.139 |
Mean Charlson comorbidity index score | 1.1 | 2.3 | 0.204 |
Location of lesion | 0.165 |
||
Distal esophagus | 10 | 1 | |
Gastroesophageal junction | 2 | 0 | |
Stomach |
4 | 3 |
Endoscopic/technical variable | Successful (n=16) | Unsuccessful (n=4) | p-value |
---|---|---|---|
Indication | 0.014 |
||
Perforation |
14 | 2 | |
Fistula | 2 | 2 | |
Size of defect (mm) | 19 | 24 | 0.430 |
Time to EVT (day) | 11 | 4 | 0.243 |
Sponge placement | 0.010 |
||
Intraluminal | 11 | 0 | |
Intracavitary | 5 | 4 | |
Mean NGT size (Fr) | 15.8 | 15.1 | 0.463 |
Mean EVT exchange interval (day) | 4.3 | 3.9 | 0.413 |
Mean #EVT exchanges | 5 | 4 | 0.323 |
Mean duration of EVT (day) | 26.4 | 16.5 | 0.234 |
Adjunctive endoscopic therapy | 11 | 2 | 0.323 |
Duration of antibiotics (day) | 50.7 | 46.8 | 0.383 |
Mean duration of follow-up (day) | 115.6 | 113.5 | |
Mean LOS (day) | 50.6 | 76.3 | 0.033 |
Student chi-squared test; stomach includes gastric fundus, sleeve gastrectomy site, gastrojejunal anastomosis, esophagogastric anastomosis, and the pylorus.
EVT, endoscopic vacuum therapy; NGT, nasogastric tube; LOS, length of stay. Chi-squared test; Student Spontaneous and iatrogenic mechanisms of perforation included. Spontaneous perforations occurred in the setting of food impaction, foreign body ingestion, or Boerhaave syndrome. Iatrogenic perforations occurred in the setting of surgery, or post-esophageal dilation.