1Department of Gastroenterology, Clinical Research Institute, National Hospital Organization Kyushu Medical Center, Fukuoka, Japan
2Department of Medicine and Bioregulatory Science, Graduate School of Medical Sciences, Kyushu University, Fukuoka, Japan
Copyright © 2022 Korean Society of Gastrointestinal Endoscopy
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of Interest
The authors have no potential conflicts of interest.
Funding
None.
Author Contributions
Conceptualization: AO, NF, TK, MH; Data curation: AO, TK, MH; Formal analysis: AO, TK; Investigation: AO, NF, TK, MH; Methodology: AO, NF, TK, MH; Project administration: AO, TK; Resources: AO, TK; Software: AO, TK; Supervision: NF, TK; Validation: NF, TK; Visualization: AO; Writing–original draft: AO, NF, TK; Writing–review & editing: all authors.
Variable | PTGBA |
---|---|
Technical success | 37 (100) |
Clinical success | 20 (54) |
Adverse event (hemobilia) | 2 (5.4) |
Survival time (day) | 339 (53–2,140) |
Characteristic | Non-AC group (n=358) | AC group (n=43) | p-value |
---|---|---|---|
Age (yr), median (range) | 72 (45–96) | 70 (45–86) | 0.168 |
Sex (male:female) | 198:160 | 26:17 | 0.519 |
Alcohol (yes:no) | 144:214 | 18:25 | 0.836 |
Smoking (yes:no) | 130:228 | 15:28 | 0.853 |
Disease, n (%) | 0.234 | ||
Pancreatic cancer | 174 (49) | 26 (60) | |
Cholangiocarcinoma | 73 (20) | 8 (19) | |
Common bile duct cancer | 44 (13) | 6 (14) | |
Others | 67 (18) | 3 (7) | |
Treatment for disease (yes:BSC) | 273:85 | 33:10 | 0.943 |
Plastic stent before SEMS (yes:no) | 231:127 | 33:10 | 0.110 |
EST (yes:no) | 280:78 | 35:8 | 0.630 |
Gallbladder stone (yes:no) | 58:300 | 10:33 | 0.262 |
Acute cholangitis at ERCP (yes:no) | 55:303 | 8:35 | 0.588 |
Location (hilar:distal) | 129:229 | 8:35 | 0.022 |
Cystic duct obstruction (yes:no) | 93:265 | 24:19 | <0.001 |
Metallic stent | |||
Diameter (mm; ≤8:10:12) | 54:301:3 | 6:37:0 | 0.814 |
Length (cm; ≤6:7–8:>10) | 100:233:25 | 11:29:3 | 0.946 |
Type (covered:uncovered) | 185:173 | 33:10 | 0.001 |
Follow-up period (day), median (range) | 414.5 (28–4,275) | 339 (53–2,140) | 0.489 |
Variable | Good response (n=20) | Poor response (n=17) | p-value |
---|---|---|---|
Age (yr), median (range) | 71 (56–84) | 73 (45–86) | 0.778 |
Sex (male:female) | 12:8 | 10:7 | 0.942 |
Alcohol (yes:no) | 8:12 | 5:12 | 0.501 |
Smoking (yes:no) | 7:13 | 3:14 | 0.236 |
Disease | 0.197 | ||
Pancreatic cancer | 15 | 8 | |
Bile duct cancer | 4 | 8 | |
Others | 1 | 1 | |
Treatment for disease (yes:BSC) | 14:6 | 15:2 | 0.179 |
Gallbladder stone (yes:no) | 6:14 | 3:14 | 0.378 |
Acute cholangitis at ERCP (yes:no) | 2:18 | 4:13 | 0.264 |
Location (hilar:distal) | 2:18 | 5:12 | 0.133 |
Cystic duct obstruction (yes:no) | 5:15 | 13:4 | 0.001 |
Metallic stent | |||
Diameter (mm; ≤8:≥10) | 1:19 | 4:13 | 0.100 |
Type (covered:uncovered) | 19:1 | 11:6 | 0.001 |
Severity | 0.194 | ||
Mild | 16 | 10 | |
Moderate | 4 | 5 | |
Severe | 0 | 2 | |
Bile culture (positive:negative) | 13:7 | 16:1 | 0.032 |
Onset time (day) of AC from SEMS placement, median (range) | 8 (1–402) | 11 (1–747) | 0.668 |
Survival time (day), median (range) | 381 (120–2,140) | 339 (164–1,868) | 0.868 |
Variable | PTGBA |
---|---|
Technical success | 37 (100) |
Clinical success | 20 (54) |
Adverse event (hemobilia) | 2 (5.4) |
Survival time (day) | 339 (53–2,140) |
Factor | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Disease (pancreatic cancer vs. others) | 1.61 | 0.85–3.13 | 0.140 | |||
Treatment (yes vs. BSC) | 1.02 | 0.50–2.27 | 0.943 | |||
Plastic stent before SEMS (yes vs. no) | 1.81 | 0.89–3.99 | 0.100 | |||
Gallbladder stone (yes vs. no) | 1.56 | 0.73–3.35 | 0.247 | |||
Acute cholangitis at ERCP (yes vs. no) | 1.25 | 0.55–2.85 | 0.581 | |||
EST (yes vs. no) | 1.21 | 0.56–2.92 | 0.625 | |||
Location (distal vs. hilar) | 2.46 | 1.16–5.85 | 0.017 | 1.71 | 0.59–5.10 | 0.320 |
Cystic duct obstruction (yes vs. no) | 3.59 | 1.89–6.94 | <0.001 | 5.53 | 2.76–11.3 | <0.001 |
Bile duct diameter after SEMS placement (≤8 mm vs. ≥10 mm) | 1.32 | 0.47–3.14 | 0.559 | |||
Metallic stent | ||||||
Length (>6 cm vs. ≤6 cm) | 1.12 | 0.56–2.42 | 0.742 | |||
Type (covered vs. uncovered) | 3.08 | 1.52–6.77 | 0.001 | 4.98 | 2.33–11.5 | <0.001 |
Factor | Univariate analysis |
Multivariate analysis |
||||
---|---|---|---|---|---|---|
OR | 95% CI | p-value | OR | 95% CI | p-value | |
Disease (others vs. pancreatic cancer) | 3.37 | 0.86–14.4 | 0.079 | |||
Treatment (yes vs. BSC) | 3.21 | 0.62–24.5 | 0.169 | |||
Gallbladder stone (no vs. yes) | 2.00 | 0.41–9.62 | 0.387 | |||
Acute cholangitis at ERCP (yes vs. no) | 2.76 | 0.43–17.4 | 0.278 | |||
Location (hilar vs. distal) | 3.74 | 0.68–29.3 | 0.130 | |||
Cystic duct obstruction (yes vs. no) | 9.75 | 2.33–49.8 | 0.001 | 12.4 | 2.23–110 | 0.003 |
Bile duct diameter after SEMS placement (≤8 mm vs. ≥10 mm) | 5.84 | 0.75–121 | 0.093 | |||
Metallic stent type (covered vs. uncovered) | 10.3 | 1.50–209 | 0.015 | 17.5 | 1.81–474 | 0.011 |
Severity (moderate or severe vs. mild) | 2.80 | 0.67–13.1 | 0.159 | |||
Bile culture (positive vs. negative) | 8.61 | 1.29–171 | 0.023 | 13.1 | 0.75–873 | 0.081 |
AC, acute cholecystitis; BSC, best supportive care; SEMS, self-expandable metallic stent; EST, endoscopic sphincterotomy; ERCP, endoscopic retrograde cholangiopancreatography.
BSC, best supportive care; ERCP, endoscopic retrograde cholangiopancreatography; AC, acute cholecystitis; SEMS, self-expandable metallic stent.
Values are presented as number (%) or median (range). PTGBA, percutaneous transhepatic gallbladder aspiration.
OR, odds ratio; CI, confidence interval; BSC, best supportive care; SEMS, self-expandable metallic stent; ERCP, endoscopic retrograde cholangiopancreatography; EST, endoscopic sphincterotomy.
OR, odds ratio; CI, confidence interval; BSC, best supportive care; ERCP, endoscopic retrograde cholangiopancreatography; SEMS, self-expandable metallic stent.